People all over the world are using SAINT, including the sample below.
Customers
| Government | Financial | |||
| U.S. Navy | LGT Financial, Switzerland | |||
| U.S. Army | Citizens Business Bank, CA | |||
| U.S. Air Force | Bank of Lenox | |||
| U.S. Dept. of Labor | Federal Reserve Bank | |||
| U.S. Dept. of Energy | Dakota Community Bank | |||
| U.S. Dept. of Interior | Satilla Community Bank | |||
| U.S. Dept. of Transportation | First Citizens National Bank | |||
| U.S. Dept. of Homeland Security | The Peoples Bank | |||
| Ministry of IT - Mauritius | Transwest Credit Union | |||
| City of Jacksonville, FL | Federal Reserve Bank of Chicago | |||
| Pinellas County, FL | Viewpointe | |||
| County of San Bernardino | ||||
| Sandia National Labs | Healthcare | |||
| Biovail Pharmaceuticals | ||||
| Education | Intermountain Healthcare | |||
| University of California | Children's Hospital of Orange Co. | |||
| University of Texas – Austin | IU Medical Group | |||
| Oregon State University | ||||
| Montgomery Co. Schools (case study) | Technology | |||
| University of Buffalo, NY | A & E Television Networks | |||
| The Hacker Academy (case study) | IBM – India | |||
| University of Pittsburgh, PA | Global Crossing (case study) | |||
| University of North Dakota | KPMG | |||
| University of Las Vegas | Northrop Grumman | |||
| East Stroudsburg University of PA | Lockheed Martin | |||
| Humber College | Alcatel - Lucent | |||
| Universidad de Morelos | Cisco Systems | |||
| El Dorado County Office of Education | SRI International | |||
| NEC | ||||
| Manufacturing | Enterasys Networks | |||
| DynMcDermott Petroleum | ICF International | |||
| Buckeye Pipeline | ||||
| Other | ||||
| Brookshires Grocery | ||||
| Landstar | ||||



